15kwh 48v Lifepo4 Battery Pack 5kw Inverter Home Solar Storage Energy Battery

15kwh 48v Lifepo4 Battery Pack 5kw Inverter Home Solar Storage Energy Battery

Product Description

嵌入YouTube视频



data organized into a table:


| Model | Battery Pack Configuration | Rated Voltage | Cycle Life | Communication Interface | Protection Grade | Ambient Temperature | Ambient Humidity | Man-Machine Interaction | Protections | Dimensions (mm) | Weight (kg) | Certification |

|-------|-----------------------------|---------------|------------|-------------------------|------------------|---------------------|------------------|-------------------------|-------------|-----------------|--------------|---------------|

| 15KW  | 15.36 kWh                   | 153.6V        | ≥6,000 times| RS485/CAN               | IP65             | -20℃~+55℃           | 5%~95%           | LED                     | Over charge, over discharge, over current, over temperature, short circuit, etc | 590*420*688 | 165kg        | EC62619, UN38.3, MSDS, etc |

| 20KW  | 20.48 kWh                   | 204.8V        | ≥6,000 times| RS485/CAN               | IP65             | -20℃~+55℃           | 5%~95%           | LED                     | Over charge, over discharge, over current, over temperature, short circuit, etc | 590*420*838 | 210kg        | EC62619, UN38.3, MSDS, etc |

| 25KW  | 25.6 kWh                    | 256V          | ≥6,000 times| RS485/CAN               | IP65             | -20℃~+55℃           | 5%~95%           | LED                     | Over charge, over discharge, over current, over temperature, short circuit, etc | 590*420*988 | 255kg        | EC62619, UN38.3, MSDS, etc |

| 30KW  | 30.72 kWh                   | 307.2V        | ≥6,000 times| RS485/CAN               | IP65             | -20℃~+55℃           | 5%~95%           | LED                     | Over charge, over discharge, over current, over temperature, short circuit, etc | 590*420*1138| 300kg        | EC62619, UN38.3, MSDS, etc |

| 35KW  | 35.84 kWh                   | 358.4V        | ≥6,000 times| RS485/CAN               | IP65             | -20℃~+55℃           | 5%~95%           | LED                     | Over charge, over discharge, over current, over temperature, short circuit, etc | 590*420*1288| 345kg        | EC62619, UN38.3, MSDS, etc |

| 40KW  | 40.96 kWh                   | 409.6V        | ≥6,000 times| RS485/CAN               | IP65             | -20℃~+55℃           | 5%~95%           | LED                     | Over charge, over discharge, over current, over temperature, short circuit, etc | 590*420*1438| 390kg        | EC62619, UN38.3, MSDS, etc |

Hc9aa06a34c6a4998835732b1dcaee5f63.avif.jpgTh

Request a Quote

ORDER NOW!
QQ
  • wechat