Product Description
LJY Energy 12v 100ah deep cycle lithium ion battery Phosphate battery pack for RV and solar energy storage marine
Product description:
Electrical Characteristics | Nominal Voltage | 12.8V |
Nominal Capacity | 100Ah | |
Energy | 1280Wh | |
Internal Resistance(AC) | ≤20mΩ | |
Cycle Life | >4000 cycles @ 1C 100% DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100% @0.5C | |
Efficiency of Discharge | 96~99% @1C | |
Standard Charge | Charge Voltage | 14.6±0.2V |
Charge Mode | 0.2C to 14.6V, then 14.6V, charge current to 0.02C(CC/CV) | |
Charge Current | 50A | |
Max. Charge Current | 100A | |
Charge Cut-off Voltage | 15.6±0.2V | |
Standard Discharge | Continuous Current | 100A |
Max.Pulse Current | 120A(<3s) | |
Discharge Cut-off Voltage | 8V | |
Envitonmental | Charge Temperature | 0℃ to 55℃ (32F to 131F) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃ (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | -20℃ to 45℃ (-4F to 113F) @60±25% Relative Humidity | |
IP Class | IP65 | |
Mechanical | Plastic Case | ABS |
Approx.Dimensions | 260*172*225mm (10.07in.*6.49in.*8.26in.) | |
Approx.Weight | 12kg (26.45lbs) | |
Terminal | M8 |
Request a Quote